Anzacs and Military
This page provides a list, and in some cases, a link to the biography (blue text) of those who have a connection to the village and served the country in armed conflict. As well as the Tomerong Anzacs from WWI we have included (and hope to include) in this table the names of those who have contributed in other conflicts e.g. Boer War, WWII, Korea, Vietnam etcetera. We hope to include not only AIF (Australian Imperial Force) members but also those involved with the Volunteer Defence Corps (VDC), the Citizens Military Force (CMF), the Royal Australian Navy (RAN) and the Royal Australian Air Force (RAAF). Descriptions of these Forces are near the bottom of this page plus explanations of other abbreviations used in the table. The Occupation column lists the civilian job description on the year of enlistment. For those who enlisted after WW1 for other conflicts (i.e. WW2, Korea, Vietnam etc.) the Department of Veterans Affairs has produced Nominal Roll Certificates. For those associated with the village they have been posted in the Military Certificates Album on our Facebook page. A link is provided near the end of the page under Images.
If you wish to add to, or amend this list, or contribute your relatives biography then please contact us at Tomerong Past. See below the table for an explanation of those in red text. The names (over 110) are in alphabetical order of surname. On a mobile device, you may need to scroll the table from right to left.
| Name/Link to bio | Conflict/s | Force/s | Number | Occupation | Comment | Link |
|---|---|---|---|---|---|---|
| James Henry BARHAM | WW2 | VDC | N339846 | 1942, Dairy Farmer | DNL Australia. b. Tomerong, lived Jaspers Brush. | |
| Hilary Charles BELLETTE | WW2 | VDC | N447617 | 1942, Motor Mechanic | DNL Australia. Enlisted in Tomerong. Lived Wandandian. | |
| William BENNETT-CATEN | WW1 WW2 | AIF VDC | 3602, N377736 | 1942, Postmaster and Storekeeper | Tomerong Postmaster, Storekeeper and Tomerong VDC Lieutenant. | |
| Henry BETTENS | WW2 | CMF AIF | NX152047 | 1942, Station General Hand | b. Tomerong. Enlisted Qld. Served Morotai, Balikpapan. | |
| Samuel John BETTENS | WW1 | AIF VDC | 1231 N471435 | 1915, Farmer, 1942, Tick Inspector | TPS Student. Served on the Western Front WW1, VDC WW2. | See Links 2 and 3 below |
| Joseph Charles BETTENS | WW1 | AIF | N90663 | 1918, Farmer | DNL Australia. | See Links 2 and 3 below |
| Pendrill Cyril BLACKET | WW1 | Joined British Army. | ||||
| Stirling Fritz BLACKET | WW1 WW2 | AIF VDC | 852, Q229026 | 1915, Station Hand | TPS Student. b.Tomerong. Served at Gallipoli and the Middle East. | See Links 2 and 3 below |
| Brice George BRADNEY | WW1 | AIF | 2787 | 1915, Farmer | Served in Belgium and on the Western Front. See the Axe Handle Factory | See Links 2 and 3 below |
| Arthur James BRITTEN | WW2 | AIF | N265369 | 1941, Gardener | Enlisted and lived Tomerong. DNL Australia. | |
| Alexander William BRYCE | WW1 | AIF | 6032 | 1916, Bullock Driver | TPS Student. Served in Belgium. | See Links 2 and 3 below |
| Charles Edward BRYCE | WW1 | AIF | 394 | 1914, Motor Driver | TPS Student. Served Gallipoli and the Western Front. | See Links 2 and 3 below |
| Richard Frederick BURKINSHAW | WW1 | AIF | 4675 | 1915, Barman | b.Tomerong. Served in Belgium and on the Western Front. | See Links 2 and 3 below |
| Benjamin COUNSELL | WW1 WW2 | AIF VDC | 5001 N393720 | 1916, Labourer. 1942, Labourer. | Served in France WW1. Enlisted and lived Tomerong for WW2. DNL Australia. | |
| Frederick Samuel CROKER | WW2 | VDC | N339801 | 1942, Carrier | DNL Australia. Enlisted Tomerong. | |
| Vincent Frank EGAN | WW2 | CMF | N265424 | 1941, Tailer Out | DNL Australia. b. Wandandian. Enlisted Tomerong. Watt Mill | |
| Jacob Neilson ELLMOOS | WW2 | CMF AIF | N266653 | 1941, Guest House and Service Car | Enlisted Tomerong. Served SW Pacific. | |
| Evan Robert EVANS | WW1 | Nil | 1916, Teamster | Enlisted at Tomerong. The 27 year old Teamster from Murramurang was found unfit for service due to a heart condition. | ||
| Ian John EVANS | WW2 | RAAF | 64360 | 1942, Fisherman | Lived St Georges Basin. Served in New Guinea. | |
| Henry James EVANS | WW2 | RAAF | 66875 | 1942, Labourer | Enlisted and lived Tomerong, served in New Guinea. | |
| Francis Arthur FERGUSON | WW1 | AIF | 1653 | 1916, Sawmill Hand | Lived and worked in Tomerong. Ex Royal Navy. Served in France. | See Links 2 and 3 below |
| Arthur George GLANVILLE | WW2 | VDC AIF | N266450 | 1942, Fisherman | DNL Australia. Enlisted Tomerong. | |
| Ronald Hamilton GUPPY | WW2 | AIF | NX34353 | 1941, Drover | TPS Student. Lived Tomerong. Served Middle East and SW Pacific. | |
| David John HARDY | Vietnam | RAN | R62195 | Lived Tomerong. HMAS Melbourne and RAN Helicopter Flight. | ||
| Eric Arthur HAWKEN | WW1 | AIF | 5450 | 1916, Farmer | TPS Student. Served on the Somme. | See Links 2 and 3 below |
| Gordon Francis HERBERT | WW2 | RAAF | 71967 | 1942, Lorry Driver | TPS Student. Lived Tomerong. DNL Australia. | |
| Owen Amos HERBERT | WW2 | AIF | NX32436 | 1940, Guest House Useful | TPS Student. Lived and worked Tomerong. Served in Malaya. POW Changi. | |
| Owen John HERBERT | Vietnam | Army | 2788507 | Lives Tomerong. Served in 12th Field Regiment. | ||
| Colin John HEYCOX | WW2 | RAAF | 69936 | 1942, Trainee Motor Mechanic | Parents lived in Tomerong. Served in East Indies. | |
| Harry Raymond HOLMES | WW2 | AIF | NX73073 | 1941, Lorry Driver | Lived in Tomerong. Served Malaya. POW Sumatra/Changi(?). | |
| Selwyn Ferneaux HOLMES | WW2 | CMF | N267114 | 1942, Fisherman | Lived St Georges Basin. | |
| Gordon Edward HOLLAND | WW2 | CMF AIF | NX866 | 1941, Labourer | b.Tomerong. Served Middle East and New Guinea. | |
| Eric George HONEYSETT | WW2 | AIF | NX203613 | 1944, Mail Driver | b.Tomerong. Served SW Pacific. | |
| Frederick Thomas HONEYSETT | WW2 | VDC | N339027 | 1942, Engine Driver | b.Tomerong. Lived Wollongong. DNL Australia. | |
| Waldemar Peter IVERSEN | WW1 | AIF | N45292 | 1916, Farm Labourer | TPS Student. b. Tomerong. Died after enlistment Cootamundra 1916. | See Links 2 and 3 below |
| William Harvey JENNINGS | WW1 | VDC | N339827 | 1942, Charcoal Burner | Enlisted Tomerong. | |
| Thomas JOHNSON | WW1 | VDC | N266608 | 1942, Tallyman Docker | Lived and enlisted Tomerong. DNL Australia. | |
| Onward Stanley JONES | WW2 | AIF | QX4809, Q66178 | 1941, Cook | b.Tomerong. Enlisted Qld. DNL Australia. | |
| Allan Wilfred JONES | WW2 | VDC | N339828 | 1942, School Teacher | Enlisted Tomerong. School teacher at Wandandian. DNL Australia. | |
| Albert John KELLS | WW2 | VDC | N339829 | 1942, Gardener | DNL Australia. Enlisted and lived Tomerong. | |
| David KELLS | WW1 | AIF | 693 | 1914, Labourer | TPS Student. Served at Rabaul. | See Links 2 and 3 below |
| Fredrick James KIMPTON | WW2 | VDC | N339850 | 1942, Sawmill Foreman | Enlisted Tomerong. Lived Falls Creek. DNL Australia. | |
| Alfred Thomas LANGLANDS | WW1 | AIF | 2450 | 1916, Labourer | TPS Student. Served on the Western Front. | See Links 2 and 3 below |
| Frederick LANGLANDS | WW1 | AIF | 2449 | 1916, Labourer | TPS Student. Served in Belgium. KIA Messines 1918. | See Links 2 and 3 below |
| John William LAYTON | WW2 | VDC | N393721 | 1942, Concrete Hand | DNL Australia. Enlisted and lived Tomerong. | |
| Barry Lyndon LESLIE | WW1 | AIF | 2588 | 1916, Blacksmith | Served on the Western Front. | See Links 2 and 3 below |
| Geoffrey Heydon LESLIE | WW1 | AIF | 148 | 1914, Draughtsman | TPS Student. Serve at Gallipoli, the Somme and Belgium. | See Links 2 and 3 below |
| Alonzo Stanley LYMBERY | WW2 | CMF | N266028 | 1942, Motor Driver | Enlisted Tomerong. Served in New Guinea. | |
| Ephraim Jack MANSFIELD | WW2 | CMF | N266825 | 1942, Fisherman | Enlisted Tomerong. DNL Australia. | |
| Charles Patrick MASSEY | WW2 | VDC | N266712 | 1942, Fisherman. | DNL Australia. Enlisted Tomerong, lived St Georges Basin. | |
| Eric Joseph MASSEY | WW2 | RAAF | 68747 | 1942, Fisherman | Lived St Georges Basin. Served in New Guinea. | |
| John Alfred MASSEY | WW2 | RAAF | 64372 | 1942, Labourer | DNL Australia. Lived St Georges Basin. | |
| Robert MASSEY | WW2 | VDC | N266613 | 1944, Fisherman | DNL Australia. Lived St Georges Basin. Enlisted Tomerong. | |
| Stanley Joseph MASSEY | WW2 | AIF | NX73071 | 1941, Labourer | Lived St Georges Basin. Served in the Middle East. | |
| Thomas William MASSEY | WW2 | RAAF | 138559 | 1949, Fisherman | Lived St Georges Basin. Served in the Pacific? | |
| Douglas McALISTER | WW1 | AIF | 2682 | 1916, Farmer | TPS Student. Served in Belgium and the Western Front. KIA during an air raid on his hospital at Etaples in 1916. | See Links 2 and 3 below |
| Basil James McCARTHY | WW2 | VDC | N447607 | 1941, Bench Hand | DNL Australia. Enlisted Tomerong. Lived Wandandian. | |
| Daniel McINTOSH | WW2 | VDC | N244894 | 1942, Seaman/Gardener. | DNL Australia. Lived Tomerong. | |
| Robert McGREGOR | WW2 | AIF | NX58166 | 1940, Truck Driver | Lived St Georges Basin. Served Malaya. POW died Borneo. | See Link 2 below |
| Allan Malcolm McGUIRE | WW2 | AIF | NX66202 | 1940, Labourer | b. and lived Tomerong. Served in the Middle East. | |
| Arthur Edgar McGUIRE | WW2 | CMF AIF | NX108772 | 1942, Mill Hand | b.Tomerong. Served in SW Pacific. | |
| Elsie Eileen McGUIRE | WW2 | WAAF | 109790 | 1943, Domestics | TPS Student. b.Tomerong. DNL Australia. | |
| Lawrence George McGUIRE | WW2 | AIF | NX66209 | 1940, Bullock Driver | b.Tomerong. DNL Australia. | |
| Mervyn Robert McGUIRE | WW2 | CMF | N265601 | 1941, Timber Cutter | Enlisted Tomerong. DNL Australia. | |
| Ronald Edward McGUIRE | WW2 | VDC | N447618 | 1942, Bench Hand | Enlisted Tomerong. DNL Australia. | |
| Sidney Borrowdale McGUIRE | WW2 | AIF | NX26179 | 1940, Sawmill Hand | b.Tomerong. KIA Singapore. | See Link 2 below |
| Herbert John McKINNON | WW2 | VDC | N447587 | 1942, Cattle Dealer | Enlisted and lived Tomerong. DNL Australia. | |
| Stanley Roy McQUILLAN | WW2 | CMF | N460651 | 1942, Timberworker | Enlisted Tomerong. DNL Australia. | |
| Daniel Bernard McVEITY | WW1 | AIF | 4084 | 1916, Schoolteacher | Teacher at School. Served in Belgium and on the Western Front. | See Links 2 and 3 below |
| Francis James MOBBS | WW2 | RAAF | 429238 | 1942, Agricultural Student | Enlisted and lived Tomerong. Served in New Guinea. | |
| Herbert Harold MOBBS | WW2 | VDC | N266610 | 1942, Carpenter Dairy Farmer | Enlisted and lived Tomerong (Ferndale). DNL Australia. | |
| Raymond Malachi MOONEY | WW1 WW2 | AIF | 3682 Q186959 | 1917, Horse Breaker, 1939, Farmer | TPS Student. Served on the Western Front WW1. DNL Australia. | See Links 2 and 3 below |
| Thomas Francis MOONEY II | Boer WW1 | ACH AIF | 1561 2658 | 1902, Labourer, 1915, Labourer | TPS Student. Served in Australian Commonwealth Horse (Boer War). Served in the Middle East. | See Links 2 and 3 below |
| George Wallace MORT | WW2 | CMF AIF | N21809 NX141448 | 1942, Agrostologist. | Enlisted Tomerong, lived 'Fernbank' Tomerong. Served in New Guinea and New Britain. | |
| Oswald Mathias NELSON | WW1 | AIF | 2761 | 1915, Labourer | TPS Student. Served on the Somme. | See Links 2 and 3 below |
| William George NELSON | WW1 | NZEF | 2/2226 | TPS Student. Served on the Somme and in Belgium. | See Links 2 and 3 below | |
| David Leslie NORBURY | Vietnam | RAN | R63029 | Lived Tomerong. Served on 725 Sqn, HMAS Sydney. | ||
| Cyril Ernest PARNELL | WW2 | AIF | NX73698, N265624 | 1941, Motor Transport Driver | b. and enlisted Tomerong. Served in New Guinea and the Solomons. | |
| Albert William PARNELL | WW2 | VDC | N447610 | 1942, Timber Worker | Lived and enlisted Tomerong. DNL Australia. | |
| Harold Thomas PARNELL | WW2 | VDC | N339835 | 1942, Farmer | Lived and enlisted Tomerong. DNL Australia. | |
| Kenneth Lindsay PARNELL | WW2 | VDC | N447592 | 1942, Bullock Driver | b. and enlisted Tomerong. DNL Australia. | |
| Norman Charles PARNELL | WW2 | AIF | NX89578 | 1942, Timber Cutter | Lived Tomerong. Served New Guinea and Bouganville. | |
| Ivy PARNELL | WW2 | CMF AIF | NFX89721 | 1943, Nil stated | b.Tomerong. DNL Australia. | |
| Alexander David PATON | Vietnam | RAN | R93726 | Lived Tomerong. Served on HMAS Sydney. | ||
| John PEPPER | WW2 | RAN | 9531 | 1944, ? | b. and lived Nowra. | |
| Merton Seymour PEPPER | WW1 | AIF | 6372 | 1916, Assistant Body Maker | b. Nowra or Tomerong. Served Belgium and France KIA France. (Birth to be checked) | |
| Mervyn PEPPER | WW2 | VDC | N447604 | 1941, Dairy Farmer | b. and enlisted Tomerong. DNL Australia. | |
| Aaron Frederick PHILLIPS | WW1 | AIF | 965 | 1914, Labourer | Lived Wandandian. KIA Gallipoli 1915. | See Links 2 and 3 below |
| Arthur Edward POORE | WW1 | AIF | 4917 | 1915, Baker | Served in France. | |
| Frank Creswell RANKIN | WW2 | AIF | NX50711 | 1942, Cook. | Lived Tomerong. Served in the Middle East | |
| Harold Leonard RICHARDS | WW1 WW2 | VDC | N447583 | 1942, Market Gardener | b. and enlisted Tomerong WW2. DNL Australia WW2. | |
| Leslie ROBERTSON | WW2 | VDC | N266827 | 1942, Motor Driver Fisherman | Enlisted Tomerong. DNL Australia. | |
| Horace Joseph SCHUTZ | WW2 | CMF AIF | NX193164 | 1941, Baker | TPS Student. b. and lived Tomerong. DNL Australia. | |
| George William SCHUTZ | WW2 | CMF | N266378 | 1942, Farm Hand | TPS Student. b. and lived Tomerong. DNL Australia. | |
| Victor Ernest SCHUTZ | WW2 | CMF | N4512 | 1939, ? | TPS Student. | |
| Frank SHEARER | WW2 | CMF AIF | NX125365 | 1942,Farm Labourer | b.Tomerong. DNL Australia. | |
| Robert John SHEARER | WW2 | AIF | NX36482 | 1940, Carter | b. Tomerong. Served in Middle East, New Guinea and South West Pacific. | |
| Ian Andrew SINCLAIR | WW2 | CMF AIF | NX30015 | 1940, Ironmonger Assistant | Lived and worked in Tomerong. Served in the Middle East. | See Link 2 below |
| Alexander Barker SMITH | Boer | NSW Bushmen | ||||
| Eric Joseph SMITH | WW2 | VDC | N339842 | 1942, Benchman | Enlisted Tomerong. Lived Wandandian. DNL Australia. | |
| George Francis SMITH | Boer | NSW Bushmen | ||||
| Robert James SMITH | WW1 | AIF | Nil | 1915, Telegraph Construction | TPS Student. Served on the Somme and in Belgium. Killed in Accident Corbie 1918. | See Links 2 and 3 below |
| Leslie Charles SPRING | WW1 | AIF | 2945 | 1915, Painter | Served in France. Axe Handle Factory | |
| Mervyn Charles SPRING | WW2 | CMF AIF | NX137206 | 1942, Instrument Fitter | TPS Student. b.Tomerong. Served in SW Pacific. | |
| John STAPLETON | WW1 | AIF | 3089 | 1915, Miner | Lived in Tomerong. Served in France. | |
| Thomas Frederick STOKES | WW2 | AIF | NX25212 | 1940, Motor Owner | Served in Malaya. POW Kranji. | |
| Abraham Henry SUFFOLK | WW1 | AIF | 4771 | 1915, Labourer | TPS Student. Served on the Western Front. KIA Riencourt 1917. | See Links 2 and 3 below |
| Archibald William SUFFOLK | WW2 | VDC | N339862 | 1942, Farmer | b. Tomerong. DNL Australia. | |
| Harold Wyman TAYLOR | WW1 | AIF | 198 | 1916, Schoolteacher | Teacher at School. Served in Belgium and on the Western Front. | See Links 2 and 3 below |
| Rex Francis TAYLOR | WW2 | CMF AIF | NX130358 | 1942, Sawyer | Lived Wandandian. Served in New Guinea. | |
| Eric Edward TEGEL | WW2 | VDC | N447576 | 1942, Farmer | Enlisted Tomerong. Lived Wandandian. | |
| Frederick Edward TETLEY | WW2 | VDC | N447590 | 1941, Mill Hand Lorry Driver | Enlisted Tomerong. | |
| Alfred Joseph THOMASON | WW2 | CMF | N109063 | 1941, Hotel Useful, Bullock Driver, Farmer. | DNL Australia. Lived Tomerong. | |
| William John THOMPSON | WW2 | AIF | N443526 | 1942, Dairy Farm Hand | b. and enlisted Tomerong. DNL Australia. | |
| John James TURNER | WW2 | AIF | NX45622 | 1940 Mill Hand Teamster | b.Tomerong. Lived Dorrigo/Coffs Harbour. KIA Malaya. | |
| Alfred Ernest WARNE | WW2 | RAAF | 32661 | 1940, Cook | b.Tomerong. Served Borneo. | |
| Edward Charles WATT | WW1 | AIF | 1686 | 1915, Farmer | TPS Student. Served in the Middle East. | See Links 2 and 3 below |
| Keith William WATT | WW2 | VDC | N447598 | 1941, Mill Hand and Motor Driver | Enlisted Tomerong. Lived Wandandian. DNL Australia. | |
| Sidney Alexander WATT | WW1 | AIF | 385 | 1914, Motor Driver | TPS Student. KIA Gallipoli 1915. | See Links 2 and 3 below |
| Sidney John WATT | WW2 | CMF | N250871 | 1941, Motor Lorry Driver | Enlisted Tomerong. Lived Wandandian. DNL Australia. | |
| William James WATT | WW2 | VDC | N339866 | 1942, Company Manager | Enlisted Tomerong. DNL Australia. | |
| George Edward WHITE | WW2 | CMF AIF | NX154498 | 1943, Fisherman | Lived St Georges Basin. Served in New Guinea and Borneo. | |
| Harry William WHITE | WW2 | VDC RAAF | 133131 | 1943, Fisherman | Lived St Georges Basin. | |
| David Bruce WILSHIRE | WW1 | RAN | 97 | 1915, Clerk | Served in Gallipoli campaign. Lived Tomerong. | |
| Oswald Gordon YOUNG | WW1 | AIF | 1477 | 1915, Butcher | Ran Butchers shop in Tomerong. Served in the Middle East. | See Links 2 and 3 below |
This list is incomplete and not all have short biographies written, indicated by blue text. Those in red text have not yet been fully researched. Further investigation may show that they may not have a strong connection to Tomerong, such as having been born, lived or worked here and therefore may be deleted from the list or moved to the table below. For example some of those listed in red may have only enlisted in Tomerong and have little or no further connections, meanwhile some of those listed their occupation as a Mill Worker, and so were likely working, if not living, in the village. Many of the WW2 enlistments in the village were Mill Workers from either Tomerong or Wandandian.
How do I find out more information about those listed? Many of those who served in WWI have had their stories written in the document 'Tomerong Anzacs' linked below, and also linked from their biography page (click on their name in the blue text). Even if a biography hasn't been written, further information may be available from the Anzac Album or the Monuments Album on Tomerong Past facebook, also linked below. The Service Records of most of these personnel are on the National Archives of Australia website (see the References). More biographies may be written as time permits.
NSW Bushmen
The NSW Imperial Bushmen was a mounted regiment dispatched for the Second Boer War.[2] The six Australian Colonies contributed over 16,000 men to the conflict between 1899 and 1902.[3] We have found at least three men attended from Tomerong but more research is required.
CMF
The Citizens Military Force (CMF), or "Militia," was Australia’s primary part-time, volunteer land force from Federation (1901) until 1980. Formed for home defence, CMF members were not initially required to serve overseas, unlike the Australian Imperial Force (AIF), but were called up for compulsory training and service during wartime, specifically protecting Australia and its territories. CMF- 1901-1980, Militia- 1929-1943, CMF- 1943-1980, Army Reserve- 1980- . Some Tomerong people were members of the CMF before joining the AIF. [4]
VDC
The Volunteer Defence Corps (VDC) was a part-time, volunteer Australian military force (1940–1945) modelled on the British Home Guard. Established by the RSL and later under Army control, it comprised men (18-60) ineligible for overseas service, focusing on guerilla tactics, local intelligence, and static defence against potential Japanese invasion. Tomerong had its own VDC during WW2 and in 1942 had between 30 and 36 members who were in the 13th Battalion VDC and were commanded by the Postmaster William BENNETT-CATEN who had served in WWI. Many of the VDC enlistments were PTD. This signified that they committed to part time duties and mostlikely had a civilian day job.[5]
AIF
The Australian Imperial Force was the volunteer expeditionary forces raised for overseas service during World War I (1st AIF) and World War II (2nd AIF). Formed in 1914, the 1st AIF[6] was separate from home-based militia forces, and served at Gallipoli, on the Western Front, and in the Middle East. It was primarily composed of volunteers totalling over 330,000 personnel. The 2nd AIF[7] totalling about 307,000 personnel was raised in September 1939 and was active in North Africa, the Middle East, Greece and the Pacific.
RAN
The Royal Australian Navy (RAN) is the maritime branch of the Australian Defence Force (ADF), established on July 10, 1911.[8]
RAAF
The Royal Australian Air Force (RAAF) is the aerial warfare branch of the Australian Defence Force (ADF), established on March 31, 1921.[9]
Other Relevant Information
- Addresses- With respect to addresses they were often not as specific as we have today. Service Records used the term "Born in or near the town of...", some members may have put the closest town rather than the village born e.g. Nowra instead of Tomerong. As Tomerong was the Post Office locally then a letter addressed to St Georges Basin could or would be addressed to 'St Georges Basin, Tomerong'. This could also be the case with Wandandian, dependant upon the year (PO's sometimes closed and re-opened) e.g. someone who lived on what is now Andrews Road could be considered as Tomerong or Wandandian. Addresses were not specific; there was no 100 Grange Road. Given the small population the Postmaster/mistress knew where people lived and the address would just be Tomerong. Consequently we may not know exactly where people lived, only that they lived locally and got their mail from Tomerong. Therefore this list will capture some enlistees who lived at St Georges Basin and Wandandian. Where a statement says Lived in e.g. Tomerong, the 'living' may have occurred before or after their War Service.
- Service Numbers- In WWI there were generally no prefixes to the members service number and Officers and nurses were generally not assigned numbers. A soldier was assigned a number for a Battalion so members of different Battalions could have the same number. If a soldier transferred then they could receive a new number. In WWII they used unique, state-based prefixes (e.g., QX for Queensland, NX for NSW) indicating region, branch, and enlistment type, such as "X" for the Second AIF.
- TPS indicates the member was, or most likely was, a student of Tomerong Public School. Sometimes we have proof of their attendance at TPS but records are not available for all decades so sometimes we make an educated guess as to where the student went to school knowing where and when their parents lived from Electoral Rolls and other sources. See the biography or links, where available, for more information.
- DNL indicates the member did not leave Australia for overseas service. This mostly applies to members of the VDC and CMF and to a lesser extent the AIF. This does not mean the member did not partake in operational service. A line above the 14 and a half degree parallel (just south of Katherine in the NT) was classed as operational and members who served greater than 3 months above this line were entitled to the Defence Medal. The line is not to be confused with the 'Brisbane Line' myth that the government would abandon the northern part of Australia.
- The NZEF refers to the New Zealand Expeditionary Force of WWI. See William George NELSON above who was, most likely, born in Tomerong but joined the NZEF.
- Pendrill Cyril BLACKET from Tasman Park would also join a foreign service, the Durham Light Infantry.
Other Personnel
| Name | Conflict/s | Force/s | Number | Comment | Link | |
|---|---|---|---|---|---|---|
| William Edward BARHAM | WW2 | RAAF | 163039 | b.Nowra, KIA Phillipines 1944. Son of John and Rosina. | ||
| Cyril Claude BATTYE | WW1 | AIF | 5283 | Photo on Tomerong Past with Oswald Mathias NELSON | ||
| William Charles BRYCE | WW2 | AIF | NX39042 | Son of Charles Edward BRYCE | ||
| Harold Edwin CHARD | WW2 | N131076 | b. Wandandian. | |||
| Donald Gordon CONDIE | WW2 | N266419 | b. Wandandian. | |||
| Herbert George CONDIE | WW2 | N265391 | b. Wandandian. | |||
| Neil Harry GUPPY | WW2 | RAAF | 131314 | Combat Air Force SW Pacific. Lived Huskisson. | ||
| Robert HAYWARD | WW2 | NX152142 | b. Wandandian. | |||
| Thomas Edwin HILL | WW2 | N191435 | b. Wandandian. | |||
| Ernest Martyn OLIVER | WW2 | NX26162 | b. Wandandian. | |||
| Harry McAlister RENTELL | WW2 | 205923 | b. Wandandian. | |||
| Clifton Acres ROSS | WW1 WW2 | VDC | N266580 | 1942, Market Gardener. | DNL Australia. Lived St Georges Basin? | |
| Stanley James McALISTER | WW2 | NX51422 | b. Wandandian. | |||
| Ernest Martyn OLIVER | WW2 | NX26162 | b. Wandandian. | |||
| Albert Ernest PHILLIPS | WW2 | N266336 | b. Wandandian. | |||
| Richard Raymond WALSH | WW2 | NX32202 | b. Wandandian. | |||
Back to People of Tomerong
Notes and References
Images
- First image in Anzac Album
- First image in Military Certificates Album TP6312.
- Initial Certificates Post
- Forces List
- VDC List
- First image in Monuments Album
Links
- Tomerong Local History Web Page- tomeronghistory.com
- As well as their biography, linked via the blue text, more information on this person may be found in the Tomerong Past Facebook Album- Anzacs Tomerong Anzacs Album
- As well as their biography, linked via the blue text, more information on this person may be found in the Tomerong Past Document "Tomerong Anzacs". It is a free and available at Trove. Go to Tomerong Anzacs Document